Beautiful Plants For Your Interior

Thermometrics NTC Thermistors
Application
- Automotive
- Telecom (Battery Packs)
- HVAC
- White Goods
- Appliances (Rice Cookers, Electric Ranges, Ovens, etc.)
- Industrial Product Components (Pharmaceuticals, Chemicals, Food, etc.)
Features
- DO-35 style glass package (diode outline) with axial solder-coated copper-clad steel wires
- Designed for accurate temperature measurement, control and compensation
- Tight tolerances on resistance and B value
- Operation up to 482°F (250°C) with excellent stability
- Glass body provides hermetic seal and voltage insulation and excellent stability
- Designed for cost effective solid state sensor
- Resistant to corrosive atmospheres and harsh environments
- Lead wires metallurgically bonded to thermistor element for improved reliability (Type GE only)
- Available on axial bandolier to IEC-286-1/EIA-468A
- Also available loose-packed with axial and radial wire forms
Specifications: Type DK
Type DK: Chip thermistor in DO-35 glass package.
| Specifications | |
| Operating Temperature | -40°F to 482°F (-40°C to 250°C) |
| Thermal Time Constant | 7 seconds (cooling in air) |
| Dissipation Factor | 3.0 mW/K |
| Mass | 0.2 g |
|
Options:
|
|
Part Numbers – Type DK
| R25Ω | Material System | B 25/85 K | Code R25 ±2% | Code R25 ±3% | Code R25 ±5% | Code R25 ±10% |
|---|---|---|---|---|---|---|
| 2000 | 2 | 3540 ±1% | DKA202*2 | DKA202*3 | DKA202*5 | DKA202*10 |
| 5000 | 2 | 3540 ±1% | DKA502*2 | DKA502*3 | DKA502*5 | DKA502*10 |
| 10,000 | 2 | 3540 ±1% | DKA103*2 | DKA103*3 | DKA103*5 | DKA103*10 |
| 10,000 | 5A | 3730 ±2% | – | DKC103*3 | DKC103*5 | DKC103*10 |
| 12,000 | 5A | 3730 ±2% | DKC123*2 | DKC123*3 | DKC123*5 | DKC123*10 |
| 10,000 | 3 | 3960 ±1% | DKF103*2 | DKF103*3 | DKF103*5 | DKF103*10 |
| 20,000 | 3 | 3960 ±1% | DKF203*2 | DKF203*3 | DKF203*5 | DKF203*10 |
| 30,000 | 3 | 3960 ±1% | DKF303*2 | DKF303*3 | DKF303*5 | DKF303*10 |
| 50,000 | 3 | 3960 ±1% | DKF503*2 | DKF503*3 | DKF503*5 | DKF503*10 |
| 100,000 | 3 | 3960 ±1% | DKF104*2 | DKF104*3 | DKF104*5 | DKF104*10 |
| 200,000 | G | 4263 ±2% | – | – | DKG204*5 | DKG204*10 |
| 500,000 | D | 4573 ±2% | – | – | DKD504*5 | DKD504*10 |
| 1,000,000 | D | 4573 ±2% | – | – | DKD105*5 | DKD105*10 |
Specifications: Type GE
Type GE: Glass encapsulated DO-35 package. Lead wires metallurgically bonded to thermistor element for improved reliability.
| Specifications | |
| Operating Range | -58°F to 400°F (-50°C to 204°C) |
| Time Constant | 7 seconds |
| Dissipation Constant | 3.0 mW/K |
| Standard Resistance Tolerance | ±10% @ 77°F (25°C) |
|
Options:
|
|
Part Numbers – Type GE
| R25Ω | Material System | B25/85 | Type Number |
|---|---|---|---|
| 250 | GE5.5* | 2983 | 03006-165.9-55-G100 |
| 500 | GE5.5* | 2983 | 03006-331.8-55-G100 |
| 1K | GE7.3 | 3499 | 03006-624-73-G100 |
| 2K | GE7.3 | 3499 | 03006-1248-73-G100 |
| 2786 | GE10.1 | 4102 | 03006-1576-101-G100 |
| 3K | GE7.6 | 3553 | 03006-1847-76-G100 |
| 4K | GE7.6 | 3553 | 03006-2463-76-G100 |
| 5K | GE7.6 | 3553 | 03006-3079-76-G100 |
| 10K | GE9.7A | 3992 | 03006-5818-97-G100 |
| 20K | GE9.8 | 3974 | 03006-11.7K-98-G100 |
| 30K | GE9.8 | 3974 | 03006-17.53K-98-G100 |
| 50K | GE9.7B | 3952 | 03006-29.1K-97-G100 |
| 100K | GE9.7B | 3952 | 03006-58.2-97-G100 |
| 200K | GE12.3 | 4365 | 03006-111.3K-123-G100 |
| 500K | GE13.8 | 4567 | 03006-269.8K-138-G100 |
| 1M | GE14.5 | 4661 | 03006-535K-145-G100 |
| 5M | GE16.4 | 4848 | 03006-2.6M-164-G100 |
| *Maximum Operating Temperature: 302°F (150°C) | |||
Specifications: Type MELF
Type MELF: Hermetically-sealed, glass encapsulated thermistor in SOD-80 SMD package.
| Specifications | |
| Operating Range | -58°F to 400°F (-50°C to 204°C) |
| Time Constant | 7 seconds |
| Dissipation Constant | 3.0 mW/°C |
| Standard Resistance Tolerance | ±10% @ 77°F (25°C) |
|
Options:
|
|
Part Numbers – Type MELF
| R25Ω | Material System | B 25/85 | Type Number |
|---|---|---|---|
| 250 | GE5.5* | 2983 | AL03006-165.9-55-G1 |
| 500 | GE5.5* | 2983 | AL03006-331.8-55-G1 |
| 1K | GE7.3 | 3499 | AL03006-624-73-G1 |
| 2K | GE7.3 | 3499 | AL03006-1248-73-G1 |
| 2786 | GE10.1 | 4102 | AL03006-1576-101-G1 |
| 3K | GE7.6 | 3553 | AL03006-1847-76-G1 |
| 4K | GE7.6 | 3553 | AL03006-2463-76-G1 |
| 5K | GE7.6 | 3553 | AL03006-3079-76-G1 |
| 10K | GE9.7A | 3992 | AL03006-5818-97-G1 |
| 20K | GE9.8 | 3974 | AL03006-11.7K-98-G1 |
| 30K | GE9.8 | 3974 | AL03006-17.53K-98-G1 |
| 50K | GE9.7B | 3952 | AL03006-29.1K-97-G1 |
| 100K | GE9.7B | 3952 | AL03006-58.2K-97-G1 |
| 200K | GE12.3 | 4365 | AL03006-111.3K-123-G1 |
| 500K | GE13.8 | 4567 | AL03006-269.8K-138-G1 |
| 1M | GE14.5 | 4661 | AL03006-535K-145-G1 |
| 5M | GE16.4 | 4848 | AL03006-2.6M-164-G1 |
| *Maximum Operating Temperature: 302°F (150°C) | |||
Specifications: Type TH
Type TH: Glass encapsulated radial lead thermistor.
| Specifications | |
| Operating Temp Range | -40°F to 392°F (-40°C to 200°C) |
| Time Constant | 25 seconds (in still air) |
| Dissipation Factor | 2.0 mW/°C (in still air) |
| Rated Power | 25mW |
| Standard Resistance Tolerance | ±5% |
Part Numbers – Type TH
| Part Number | Resistance (25Ω) | ß Constant (25/50) | Recommended Max Operating Current @ 77°F (25°C) |
Max Permissable Current @ 77°F (25°C) |
|---|---|---|---|---|
| TH220J33G | 2.0 K | 3375 K | 0.22 mA | 30.0 mA |
| TH225J13G | 2.545 K | 3745 K | 0.22 mA | 30.0 mA |
| TH238J34G | 3.896 K | 3434 K | 0.20 mA | 26.5 mA |
| TH253J34G | 5.369 K | 3434 K | 0.16 mA | 24.0 mA |
| TH310J34G | 10.74 K | 3434 K | 0.13 mA | 20.0 mA |
| TH310J36G | 10.0 K | 3684 K | 0.14 mA | 20.0 mA |
| TH310J39G | 10.0 K | 3933 K | 0.14 mA | 20.0 mA |
| TH315J39G | 15.0 K | 3933 K | 0.12 mA | 17.0 mA |
| TH320J39G | 20.0 K | 3952 K | 0.10 mA | 15.0 mA |
| TH349J39G | 49.12 K | 3952 K | 0.06 mA | 10.0 mA |
| TH350J39G | 50.0 K | 3952 K | 0.06 mA | 10.0 mA |
| TH398J40G | 98.63 K | 4014 K | 0.045 mA | 5.0 mA |
| TH410J40G | 100.0 K | 4014 K | 0.045 mA | 5.0 mA |
| TH420J34G | 200.0 K | 3450 K | 0.015 mA | 3.5 mA |
| TH423J41G | 231.4 K | 4176 K | 0.015 mA | 3.5 mA |
| TH510J44G | 1,000 K | 4491 K | 0.007 mA | 1.5 mA |
| TH513J44G | 1,388 K | 4491 K | 0.005 mA | 1.0 mA |
Product Documents
Datasheets
📄 Thermometrics NTC Thermistors | Glass Diode – Datasheet
Application & Product Spotlights
💡 Glass Diode NTC Thermistors – Product Spotlight
💡 Type GE – Glass-Encapsulated NTC Thermistor with Metallurgical Bond
💡 Temperature Sensing in Medical Devices
💡 Thermistor Stability Benchmarking (Part 1)
💡 Thermistor Stability Benchmarking (Part 2)
💡 Thermistor Stability Benchmarking (Part 3)
💡 Thermistor Stability Benchmarking (Part 4)
💡 Thermistor Stability Benchmarking (Part 5)
💡 Digital Temperature Sensors versus NTC Thermistors
Brochures & Catalogs
📘 Sensors for Healthcare | Amphenol Advanced Sensors – Brochure
📘 Temperature Sensor Solutions | Thermometrics – Brochure
📘 Thermometrics | Temperature Resistance Curves – Reference Guide





Reviews
There are no reviews yet.