Beautiful Plants For Your Interior

NovaSensor NPH Series
Application
- Level sensing
- Automotive systems
- Process control
- Pneumatic controls
- Hydraulic systems
Features
- Solid state, high reliability
- Standard TO-8 package suitable for PC board mount
- Low cost, small size
- Available in gauge, absolute, and differential pressure versions
- Media compatible with non-corrosive gases and dry air
- Thermal accuracy FSO 0.5% typical
- Overpressure capability to five times maximum rated pressure
- Three standard ranges: 0 to 10 inH2O (0 to 25 mbar), 0 to 1 psi (0 to 0.06 bar), and 0 to 5 psi (0 to 0.34 bar)
- Nonlinearity 0.05% FSO typical
- Standard 3/16 in OD pressure port
- Ceramic substrate with temperature compensation resistors
Specifications
| Parameter | Value | Units | Notes |
| General | |||
| Pressure Range | 0 to 15 | psi | (0 to 1 bar) 0 to 100 kPa |
| 0 to 30 | psi | (0 to 2 bar) 0 to 200 kPa | |
| 0 to 100 | psi | (0 to 7 bar) 0 to 700 kPa | |
| Maximum Pressure | 4× | rated pressure(b) | |
| Electrical @ 77°F (25°C) Unless Otherwise Stated | |||
| Input Excitation | 1.5 | mA | 2 mA maximum |
| Insulation Resistance | 109 | Ω | @ 50 VDC |
| Input Impedance | 4000 | Ω | ±20% |
| Output Impedance | 5000 | Ω | ±20% |
| Bridge Impedance | 5000 | Ω | ±20% |
| Environmental | |||
| Operating Temperature Range(a) | -40 to 257 | °F | (-40°C to 125°C) |
| Compensated Temperature Range | 32 to 158 | °F | (0°C to 70°C) |
| Vibration | 10 | gRMS | 20 to 2000 Hz |
| Shock | 100 | g | 11 milliseconds |
| Life (Dynamic Pressure Cycle) | 1 × 106 | cycles | |
| Mechanical(b) | |||
| Weight | <0.2 | oz | (<5 g) |
| Environmental Compatibility | Non-corrosive gases and clean, dry air | ||
| Wetted Materials | |||
| Top Port | Nickel, gold plated Kovar, silicone gel, gold wire, RTV, silicon and glass. | ||
| Bottom Port | Gold plated Kovar, silicon, glass and RTV(c). | ||
| Performance Parameters(b) | Units | Minimum | Typical | Maximum | Notes |
| Offset | mV | -2 | 1 | 2 | |
| Full Scale Output | mV | 75 | 100 | 125 | 2 |
| Linearity | %FSO | -0.1 | 0.05 | 0.1 | 3 |
| Hysteresis and Repeatability | %FSO | -0.05 | 0.03 | 0.05 | |
| Thermal Accuracy of Offset | |||||
| 100 kPa | %FSO | -0.6 | 0.4 | 0.6 | 4 |
| 200 and 700 kPa | %FSO | -0.5 | 0.2 | 0.5 | 4 |
| Thermal Accuracy of FSO | |||||
| 100 kPa | %FSO | -0.6 | 0.4 | 0.6 | 4 |
| 200 to 700 kPa | %FSO | -0.5 | 0.2 | 0.5 | 4 |
| Thermal Hysteresis & Stability | |||||
| Thermal Hysteresis | %FSO | -0.1 | 0.05 | 0.1 | 5 |
| Stability of FSO | μV/V | 5 | 6,11 | ||
| Short-Term Stability of FSO | μV/V | 5 | 6,11 | ||
|
|||||
Product Documents
Part Numbers
| Part Number | Description |
| NPH-8-100-A-H | TO-8 package configuration, Range: 100kPa; 15 psi , Absolute |
| NPH-8-100-G-H | TO-8 package configuration, Range: 100kPa; 15 psi, Gauge |
| NPH-8-100-D-H | TO-8 package configuration, Range: 100kPa; 15 psi, Differential |
| NPH-8-200-A-H | TO-8 package configuration, Range: 200kPa; 30 psi, Absolute |
| NPH-8-200-G-H | TO-8 package configuration, Range: 200kPa; 30 psi, Gauge |
| NPH-8-200-D-H | TO-8 package configuration, Range: 200kPa; 30 psi, Differential |
| NPH-8-700-A-H | TO-8 package configuration, Range: 700kPa; 100 psi, Absolute |
| NPH-8-700-G-H | TO-8 package configuration, Range: 700kPa; 100 psi, Gauge |
| NPH-8-700-D-H | TO-8 package configuration, Range: 700kPa; 100 psi, Differential |
| NPI-12-101GH | 15psi (1.03 bar) |





Reviews
There are no reviews yet.