Beautiful Plants For Your Interior

Thermometrics NTC Thermistors
Application
- Temperature measurement and control
- Temperature compensation
- Controlled temperature soldering stations
- Process oven control
Features
- Rugged and unaffected by severe environmental exposures
- Excellent stability for all temperatures at or below 842°F (450°C)
Specifications & Properties
Thermistor Series: HTP60 / HTP65 / HTP85 / HTP100
| Parameter | HTP60 | HTP65 | HTP85 | HTP100 | |
|---|---|---|---|---|---|
| Probe Length | Max Diameter | 0.060 in (1.5 mm) | 0.065 in (1.7 mm) | 0.085 in (2.2 mm) | 0.100 in (2.5 mm) |
| Standard Length Code “B” | 0.250 in (6.3 mm) | 0.250 in (6.3 mm) | 0.250 in (6.3 mm) | 0.250 in (6.3 mm) | |
| Length Codes Available (special orders only) |
“A”, “B”, “D” | “A”, “B”, “D” | “A”, “B”, “D” | “A”, “B”, “D” | |
| Lead Wires | Nominal Diameter | 0.008 in (0.20 mm) | 0.008 in (0.20 mm) | 0.008 in (0.20 mm) | 0.008 in (0.20 mm) |
| Min Lead Length | 0.250 in (6.3 mm) | 0.250 in (6.3 mm) | 0.250 in (6.3 mm) | 0.250 in (6.3 mm) | |
| Lead Material | Platinum Alloy | Platinum Alloy | Platinum Alloy | Platinum Alloy | |
| Thermal Time Constant | Still Air @ 25°C (77°F) | 12 sec | 13 sec | 16 sec | 22 sec |
| Dissipation Constant | Still Air @ 25°C (77°F) | 0.60 mW/°C | 0.65 mW/°C | 0.80 mW/°C | 1.0 mW/°C |
| Resistance Range at 257°F (125°C) | Range (Ω) | 100 k to 2 M | 100 k to 2 M | 100 k to 2 M | 100 k to 2 M |
| Max Power Rating | 0.060 Watts | 0.065 Watts | 0.075 Watts | 0.100 Watts | |
Resistance vs. Temperature Ratio (RT/R125)
| Temp °F (°C) | RT/R125 | Temp °F (°C) | RT/R125 |
|---|---|---|---|
| 257 (125) | 1.00000 | 572 (300) | 0.00793 |
| 302 (150) | 0.41087 | 617 (325) | 0.00487 |
| 347 (175) | 0.18272 | 662 (350) | 0.00310 |
| 392 (200) | 0.08720 | 707 (375) | 0.00203 |
| 437 (225) | 0.04430 | 725 (400) | 0.00138 |
| 482 (250) | 0.02380 | 797 (425) | 0.00096 |
| 527 (275) | 0.01344 | 842 (450) | 0.00068 |
Product Documents
Datasheets
📄 Thermometrics NTC Thermistors | Glass HTP Series – High Temperature Probe – Datasheet
Application Spotlights
💡 Thermistor Stability Benchmarking (Part 1)
💡 Thermistor Stability Benchmarking (Part 2)
💡 Thermistor Stability Benchmarking (Part 3)
💡 Thermistor Stability Benchmarking (Part 4)
💡 Thermistor Stability Benchmarking (Part 5)
💡 Digital Temperature Sensors versus NTC Thermistors
Brochures & Catalogs
📘 Sensors for Healthcare | Amphenol Advanced Sensors – Brochure
📘 Temperature Sensor Solutions | Thermometrics – Brochure
📘 Thermometrics | Temperature Resistance Curves – Reference Guide
Part Numbers
Part numbers are described in detail within the datasheet.





Reviews
There are no reviews yet.