Beautiful Plants For Your Interior

Thermometrics NTC Thermistors
Application
Type P20 / P25 / P30:
The longer body length makes them particularly well-suited for applications where fast response and immersion in fluids are the major requirements.
Type P60 / P65 / P85 / P100:
General purpose applications involving temperature measurement and control, circuit temperature compensation, liquid level sensing or fluid flow sensing.
Features
Type P20 / P25 / P30:
- High reliability
- Ease of handling
- Fast response time
- Longer body length
Type P60 / P65 / P85 / P100:
- Low cost
- General purpose
- Reliable
- Long-term stability
Specifications: P20 / P25 / P30
| Thermal Time Constant | P20 | P25 | P30 |
|---|---|---|---|
| Still Air at 77°F (25°C): | 1.6 sec | 2.0 sec | 3.0 sec |
| Plunge into Water: | 18 msec | 23 msec | 60 msec |
| Dissipation Constant | P20 | P25 | P30 |
|---|---|---|---|
| Still Air at 77°F (25°C): | 0.14 mW/°C | 0.16 mW/°C | 0.30 mW/°C |
| Still Water at 77°F (25°C): | 0.70 mW/°C | 0.80 mW/°C | 1.50 mW/°C |
| Power Rating (in Air) | P20 | P25 | P30 |
|---|---|---|---|
| Max Power Rating | 0.020 Watts | 0.025 Watts | 0.035 Watts |
| 100% Max Power to: | 302°F (150°C) | 302°F (150°C) | 302°F (150°C) |
| Derated to 0% at: | 572°F (300°C) | 572°F (300°C) | 572°F (300°C) |
Specifications: P60 / P65 / P85 / P100
| Thermal Time Constant | P60 | P65 | P85 | P100 |
|---|---|---|---|---|
| Still Air at 77°F (25°C): | 12 sec | 13 sec | 16 sec | 22 sec |
| Plunge into Water: | 300 msec | 320 msec | 400 msec | 600 msec |
| Dissipation Constant | P60 | P65 | P85 | P100 |
|---|---|---|---|---|
| Still Air at 77°F (25°C): | 0.60 mW/°C | 0.65 mW/°C | 0.85 mW/°C | 1.00 mW/°C |
| Still Water at 77°F (25°C): | 3.00 mW/°C | 3.30 mW/°C | 4.00 mW/°C | 5.00 mW/°C |
| Power Rating (in Air) | P60 | P65 | P85 | P100 |
|---|---|---|---|---|
| Max Power Rating | 0.060 Watts | 0.065 Watts | 0.085 Watts | 0.100 Watts |
| 100% Max Power to: | 392°F (200°C) | 392°F (200°C) | 392°F (200°C) | 392°F (200°C) |
| Derated to 0% at: | 572°F (300°C) | 572°F (300°C) | 572°F (300°C) | 572°F (300°C) |
Product Documents
Datasheets
📄 Thermometrics NTC Thermistors | Glass Bead Miniature Series Thermoprobe – Datasheet
📄 Thermometrics NTC Thermistors | Glass HTP Series – High Temperature Probe – Datasheet
Application Spotlights
💡 Thermistor Stability Benchmarking (Part 1)
💡 Thermistor Stability Benchmarking (Part 2)
💡 Thermistor Stability Benchmarking (Part 3)
💡 Thermistor Stability Benchmarking (Part 4)
💡 Thermistor Stability Benchmarking (Part 5)
💡 Digital Temperature Sensors versus NTC Thermistors
Brochures & Catalogs
📘 Sensors for Healthcare | Amphenol Advanced Sensors – Brochure
📘 Temperature Sensor Solutions | Thermometrics – Brochure
📘 Thermometrics | Temperature Resistance Curves – Reference Guide
Part Numbers
Part numbers are described in detail within the datasheet.





Reviews
There are no reviews yet.