Beautiful Plants For Your Interior

NovaSensor NPI-15VC Series
High Pressure Sensors
The NovaSensor NPI-15VC Series of voltage-compensated, media-isolated High Pressure Sensors offers the performance of our current-compensated sensors with the convenience of using a voltage supply. Voltage compensation allows the sensor to be connected directly to the power supply, thereby eliminating the need for additional components to construct a constant current source. These sensors enable field interchangeability with a calibrated FSO of 100 mV ±1 %.As with all NPI media-isolated sensors, they are designed to operate in hostile environments and yet give the outstanding sensitivity, linearity, and hysteresis of a silicon sensor. The piezoresistive sensor chip is housed in a fluid-filled cylindrical cavity and isolated from the measured media by a stainless steel diaphragm and body. The NPI Series employs SenStable® processing technology, providing excellent output stability.
Application
- Process control systems
- Hydraulic systems and valves
- Automobiles and trucks
- Biomedical instruments
- Refrigeration and HVAC controls
- Appliances and consumer electronics
- Ship and marine systems
- Aircraft and avionic systems
Features
- Solid state, high reliability
- High sensitivity with 100 mV ± 1% FSO at 10 VDC
- 316L stainless steel, IsoSensor design
- Linearity 0.1% FSO typical
- Thermal accuracy 0.2% FSO typical
- Four standard ranges: 500, 1000, 3000, and 5000 psi (34.5, 69, 207, and 345 bar) available in absolute or sealed gage
- Various standard configurations
- Custom configurations and other pressure ranges available. Please consult factory.
Specifications
| Parameter | Value | Units | Notes |
| General | |||
| Pressure Range | 0-500 | psi | 3447 kPa |
| 0-1000 | psi | 6894 kPa | |
| 0-3000 | psi | 20,682 kPa | |
| 0-5000 | psi | 34,470 kPa | |
| Maximum Pressure | 2x | rated pressure | |
| Electrical @ 77°F (25°C) | |||
| Input Excitation | 10 | VDC | 15 VDC maximum |
| Insulation Resistance | 100M | Ω | @ 50 VDC Input |
| Input Impedance (min) | 4,000 | Ω | |
| Output Impedance | 5,000 | Ω | ± 20% |
| Bridge Impedance | 5,000 | Ω | ± 20% |
| Environmental | |||
| Operating Temp Range(9) | -40 to 257°F (-40°C to 125°C) | ||
| Compensated Temp Range | 32 to 158°F (0°C to 70°C) | ||
| Vibration | 10 | gRMS | 20 to 2000Hz |
| Shock | 100 | g | 11 milliseconds |
| Life (Dynamic Pressure Cycle) | 10 x 106 | cycles | |
| Mechanical(1) | |||
| Weight | 0.06 | lb | (28 g) NPI-15A-XXX |
| 0.10 | lb | (47 g) NPI-15B/H/J-XXX | |
| Media Compatibility | All corrosive media compatible with 316 stainless steel | ||
| Case and Diaphragm Material | 316L stainless steel | ||
| Recommended O-Ring | Type A: 0.472 in (12 mm) ID x 0.059 in (1.5 mm) wall | ||
| Type B: 2-013 per ISO 3601/1 | |||
| Performance Parameters | Units | Min | Typical | Max | Notes |
| Pressure Range | psi | 1000 | 3000 | 35000 | 1, 8 |
| Full Scale Output | mV | 99 | 100 | 101 | 2 |
| Linearity | %FSO | -0.35 | 0.1 | 0.35 | 3 |
| Hysteresis and Repeatability | %FSO | -0.05 | 0.01 | 0.05 | 3 |
| Thermal Accuracy of Offset | %FSO | -1.0 | 0.2 | 0.75 | 4 |
| Thermal Accuracy of FSO | %FSO | -0.75 | -0.2 | 0.75 | 4 |
| Thermal Hysteresis | %FSO | -0.2 | ±0.1 | 0.2 | 5 |
| Short-Term Stability of Offset | µV/V | 5 | 6 | ||
| Short-Term Stability of FSO | µV/V | 5 | 6 | ||
| Long-Term Stability of Offset | %FSO | 0.1 | 7 | ||
| Long-Term Stability of FSO | %FSO | 0.1 | 7 | ||
|
|||||
Product Documents
Part Numbers
| Part Number | Description |
| NPI-15A-352-A-H | No Port, 3500kPa, absolute pressure, constant current excitation |
| NPI-15A-352-S-H | No Port, 3500kPa, sealed gauge, constant current excitation |
| NPI-15A-702-A-H | No Port, 7000kPa, absolute pressure, constant current excitation |
| NPI-15A-702-S-H | No Port, 7000kPa, sealed gauge, constant current excitation |
| NPI-15A-353-A-H | No Port, 35000kPa, absolute pressure, constant current excitation |
| NPI-15A-353-S-H | No Port, 35000kPa, sealed gauge, constant current excitation |
| NPI-15B-352-A-H | 1/2-20 UNF, 3500kPa, absolute pressure, constant current excitation |
| NPI-15B-352-S-H | 1/2-20 UNF, 3500kPa, sealed gauge, constant current excitation |
| NPI-15B-702-A-H | 1/2-20 UNF, 7000kPa, absolute pressure, constant current excitation |
| NPI-15B-702-S-H | 1/2-20 UNF, 7000kPa, sealed gauge, constant current excitation |
| NPI-15H-352-A-H | 1/4-18 NPT, 3500kPa, absolute pressure, constant current excitation |
| NPI-15H-352-S-H | 1/4-18 NPT, 3500kPa, sealed gauge, constant current excitation |
| NPI-15H-702-A-H | 1/4-18 NPT, 7000kPa, absolute pressure, constant current excitation |
| NPI-15H-702-S-H | 1/4-18 NPT, 7000kPa, sealed gauge, constant current excitation |
| NPI-15J-352-A-H | 1/8-27 NPT, 3500kPa, absolute pressure, constant current excitation |
| NPI-15J-352-S-H | 1/8-27 NPT, 3500kPa, sealed gauge, constant current excitation |
| NPI-15J-702-A-H | 1/8-27 NPT, 7000kPa, absolute pressure, constant current excitation |
| NPI-15J-702-S-H | 1/8-27 NPT, 7000kPa, sealed gauge, constant current excitation |





Reviews
There are no reviews yet.