Beautiful Plants For Your Interior

NovaSensor NPI-19 Series
Low Pressure Sensors
NovaSensor NPI-19 Series of Low Pressure Sensors consists of media-isolated pressure sensors that are designed to operate in hostile environments while still providing the outstanding sensitivity, linearity and hysteresis of a silicon sensor.The piezoresistive sensor chip is housed in a fluid-filled cylindrical cavity and isolated from measured media by a stainless steel diaphragm and body. As with all NovaSensor silicon sensors, the NPI Series employs SenStable® processing technology, providing excellent output stability. It is available in either a constant current or constant voltage version.The modular design allows for a variety of pressure port modules, which are hermetically welded to the sensor header module. There are other standard port styles available as well.
Application
- Process control systems
- Hydraulic systems and valves
- Biomedical instruments
- Refrigeration and HVAC controls
- Appliances and consumer electronics
- Ship and marine systems
- Aircraft and avionic systems
Features
- Solid state, high reliability
- 316L stainless steel, ISO sensor design
- ±0.5% static accuracy
- Temperature compensated 32°F to 158°F (0°C to 70°C)
- High sensitivity, 100 mV FSO with 1.0 mA excitation
- Linearity 0.1% FSO typical
- Four standard ranges: 0 to 15 psig (0 to 1 bar), 0 to 250 psig (0 to 17 bar) available in gauge or absolute
- Voltage driven ranges: 15, 30, 50, 100, 200 and 300 psi (1, 2, 3, 7, 14 and 20 bar) gauge and absolute
- Standard configurations include:
- 1/2 in-20 UNF threaded male port with 1.0 in (25 mm) flange
- 0.74 in (18.8 mm) diameter x 0.28 in (7 mm) long cylinder with o-ring seals
- 1/4 in-18 NPT male port with 7/8 in (22 mm) flange
- 1/8 in-27 NPT male port with 7/8 in (22 mm) flange
- Custom configurations and other pressure ranges available.
Specifications
| Pressure Ranges | Value |
| Gauge and Differential | 5, 15, 30, 50 and 100 psi (0.34, 1, 2, 3.4 and 7 bar) |
| Absolute | 15, 30, 50 and 100 psi (1.03, 2.06, 6.89 bar) |
| Electrical Specifications @ 77°F (25°C) | Constant Current (1.5 mA) | Notes | Constant Voltage (10V) | Notes |
| Input Excitation | 1.5 mA max | 2 mA max | 10 VDC | 12 VDC |
| Insulation Resistance | 108 Ω | @ 50 VDC | 108 Ω | @ 50 VDC |
| Input Impedance | 4000 Ω | typical | 10,000 Ω | typical |
| Output Impedance | 5000 Ω | ±20% | 5000 Ω | ±20% |
| Bridge Impedance | 5000 Ω | ±20% | 5000 Ω | ±20% |
| Environmental Specifications | Constant Current (1.5 mA) | Notes | Constant Voltage (10V) | Notes |
| Compensated Temperature | 32°F to 158°F | (0°C to 70°C) | 32°F to 158°F | (0°C to 70°C) |
| Operating Temperature | 14°F to 176°F | (-10°C to 80°C) | 14°F to 176°F | (-10°C to 80°C) |
| Storage Temperature | -40°F to 257°F | (-40°C to 125°C) | -40°F to 257°F | (-40°C to 125°C) |
| Mechanical | Value | Notes |
| Weight | 0.02 lb (10 g) 0.1 lb (45 g) |
NPI-19A-XXX NPI-19B/H/J-XXX |
| Media Compatibility | All corrosive media compatible with 316 L stainless steel | |
| Case and Diaphragm Material | 316 L stainless steel | |
| Recommended O-Ring – Type A | 0.66 in x 0.039 (16.76 mm x 1 mm) diameter | |
| Recommended O-Ring – Type B | 2-013 per ISO 3601/1 | |
| Performance Parameters(5) Compensated(1) | Units | Min. | Typical | Max. | Notes |
| Offset | mV | -2 | 1 | 2 | mV |
| FSO Output | |||||
| NPI-19 | mV | 70 | 100 | 130 | 2 |
| NPI-19VC | mV | 99 | 100 | 101 | 2 |
| Linearity | %FSO | -0.25 | 0.1 | 0.25 | 3 |
| Hysteresis and Repeatability | %FSO | -0.05 | 0.01 | 0.05 | |
| Thermal Accuracy of Offset | |||||
| NPI-19 | %FSO | -0.75 | 0.2 | 0.75 | 4 |
| NPI-19VC | %FSO | -1.0 | 0.2 | 1.0 | 4 |
| Thermal Accuracy | %FSO | -0.75 | 0.2 | 0.75 | 4 |
| Thermal Hysteresis | %FSO | -0.2 | 0.1 | 0.2 | 5 |
| Short-Term Stability of Offset | µV/V | 6 | |||
| Short-Term Stability of FSO | µV/V | 5 | 6 | ||
| Long-Term Stability of Offset | %FSO | 0.1 | 7 | ||
| Long-Term Stability of FSO | %FSO | 0.1 | 7 | ||
|
|||||
Product Documents
Datasheets & Spotlights
📄 NovaSensor NPI-19 | Medium Pressure Sensors – Datasheet
📄 NovaSensor NPI-19 | Low Pressure Sensor – Datasheet
💡 NovaSensor Application Spotlight | MEMS Pressure Sensor Solutions for Industrial Applications
💡 NovaSensor Product Spotlight | NPI Series of Media-Isolated Pressure Sensors
Catalog
Part Numbers
| Part Number | Description |
| NPI-19-A-021-G-H | No port, 2.5psi, 1.5mA, constant current supply (1.5mA) |
| NPI-19-A-021-G-V | No port, 2.5psi, 1.5mA, constant voltage supply (10VDC) |
| NPI-19-A-002-G-H | No port, 2.5psi, 10 V, constant current supply (1.5mA) |
| NPI-19-A-002-G-V | No port, 2.5psi, 10 V, constant voltage supply (10VDC) |
| NPI-19-A-031-G-H | No port, 5psi, 1.5mA, constant current supply (1.5mA) |
| NPI-19-A-031-G-V | No port, 5psi, 1.5mA, constant voltage supply (10VDC) |
| NPI-19-A-005-G-H | No port, 5psi, 10 V, constant current supply (1.5mA) |
| NPI-19-A-005-G-V | No port, 5psi, 10 V, constant voltage supply (10VDC) |





Reviews
There are no reviews yet.