Beautiful Plants For Your Interior

NovaSensor NPC-1210 Series
Application
- Industrial automation
- Air flow monitors
- Process control
- Medical equipment
- Underground cable leak detection
- Ventilation
- Respirator monitoring
Features
- High sensitivity
- High accuracy
- Interchangeable
- Temperature Compensated: 0°C to 60°C (32°F to 140°F)
- CB-mountable package
- Dual In-line Package (DIP)
- Solid-state reliability
- Individual device traceability
Specifications
| Parameter | Medium Pressure Sensors | Low Pressure Sensors |
| Operating Temperature Range | -40°C to 125°C (-40°F to 257°F) | -40°C to 125°C (-40°F to 257°F) |
| Compensated Temperature Range | 0°C to 60°C (32°F to 140°F) | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature Range | -55°C to 150°C (-67°F to 302°F) | -55°C to 150°C (-67°F to 302°F) |
| Weight | 2.5 g (0.005lb) | 2.5 g (0.005lb) |
| Media Compatibility | Compatible with exposed materials7 | Compatible with exposed materials7 |
| Positive Differential and Gauge Ports | Dry gases only | Dry gases only |
| Absolute and Negative Differential Ports | Dry gases only | Dry gases only |
| Performance Parameter1 | Units | Minimum | Typical | Maximum | Notes |
| FS Output (FSO) | mV | 75 | 100 | 150 | 2, 3 |
| Zero Pressure Output | mV | -2 | — | 2 | 3 |
| Linearity | %FSO | -0.1 | — | 0.1 | 4, 8 |
| Pressure Hysteresis | %FSO | -0.1 | — | 0.1 | |
| Input Impedance | Ω | 2500 | 4000 | 6000 | |
| Output Impedance | Ω | 4000 | 5000 | 6000 | |
| Thermal Accuracy–Span | %FSO | -0.5 | — | 0.5 | 3, 5, 8 |
| Thermal Accuracy–Zero | %FSO | -0.5 | — | 0.5 | 3, 5, 8 |
| Temperature Coefficient– Resistance | %/°C | — | 0.2 | — | 5 |
| Thermal Hysteresis–Zero | %FSO | — | 0.1 | — | 5 |
| Input Excitation | mA | — | 1.5 | 2 | |
| Pressure Overload | Rated | — | — | 3X | 6, 9 |
| 1. Supply current = 1.5 mA and ambient temperature = 77°F (25°C), unless otherwise noted. Gauge and differential pressure devices are calibrated by applying pressure to the positive differential port (P2) and venting to atmosphere the reference port (P1). | |||||
| 2. Output span of unamplified sensor. | |||||
| 3. Compensation resistors are an integral part of the sensor package; no additional external resistors are required. Pins 7 and 8 must be kept open. The NPC-1210 is interchangeable only when used with the gain set resistor shown in the schematic diagram. Maximum gain-set resistor mismatch is 2%. | |||||
| 4. Best fit straight line. | |||||
| 5. Temperature Range: 32°F to 140°F (0°C to 60°C), reference to 77°F (25°C). | |||||
| 6. 3X or 200 psi (13.78 bar) maximum, whichever is less. | |||||
| 7. Exposed materials are pyrex, ceramic, silicon, epoxy, RTV, and stainless steel. | |||||
| 8. 5 psi (0.34 bar) spec.: Linearity: 0.25 ±%FSO, TC-span: 0.75 ±%FSO, TC-zero: 0.75 ±%FSO. otherwise noted. | |||||
| 9. Port 1 is limited to 60 PSIG for differential and absolute pressure sensors. Contact factory for 50 PSIA/D and 100 PSIA/D units. | |||||
Product Documents
Part Numbers
When ordering, please specify part number per code specified below:
| Medium Pressure Sensors | ||||||||
| NPC-1210 | Code | Pressure Range | Code | Type | Code | Lead Configurations | Code | Tube Options |
| 005 015 30 050 100 |
5 psi (34 kPa, 0.34 bar) 15 psi (100 kPa, 1.0 bar) 30 psi (210 kPa, 2.1 bar) 50 psi (340 kPa, 3.4 bar) 100 psi (690 kPa, 6.9 bar) |
D A G |
Differential Absolute Gauge |
1 3 |
Up Down |
L S N |
Long Short None* |
|
| Example: NPC-1210 |
-005 | -D | -1 | -L | ||||
| *Order NPC-1210-XXXG-XN in place of NPC-1210-XXXD-XN. | ||||||||
| Low Pressure Sensors | ||||||||
| NPC-1210 | Code | Pressure Range | Code | Type | Code | Lead Configurations | Code | Tube Options |
| 10W 001 |
10 in H2O (25 mbar) 1 psi (69 mbar) |
D G |
Differential Gauge |
1 3 |
Up Down |
L S |
Long Short |
|
| Example: NPC-1210 |
-005 | -D | -1 | -L | ||||





Reviews
There are no reviews yet.