Beautiful Plants For Your Interior

NovaSensor P330W
Application
- Cardiovascular
- Respiratory
- Intracranial
- Urological/Rectal
- Ablation
Features
- Extremely small size: 900 x 330 x 120 μm³ cross section
- Stable and accurate pressure measurement of ±6 mmHg (preliminary)
- Low power consumption
- Absolute pressure sensing
- Pressure Range: 450 to 1050 mmHgA (standard)
- Burst Pressure: 4500 mmHgA
Technical Specifications
| Parameter (Note 1, 2) | Unit | Value | Comment |
|---|---|---|---|
| Pressure Range | mmHg | 450 to 1050 | Absolute Pressure |
| Proof Pressure3 | mmHg | 3000 | |
| Burst Pressure4 | mmHg | 4500 | |
| Excitation | Volts | 1 to 6 | DC Voltage |
| Bridge Resistance5 | kohm | 2.0 ±0.6 | |
| Symmetry6 | % | ±5 | |
| Offset Voltage7 | mV/V | ±3 | Typical @ 750 mmHg |
| Sensitivity7 | µV/V/mmHg | 15 | Typical |
| Pressure Non Linearity7 | mmHg | ±1 | Typical BFSL, 300 mmHg Range |
| TC Offset7 | µV/V/°C | ±20 | Maximum |
| TC Sensitivity7 | %/°C | -0.2 | Typical |
| TC Resistance7 | %/°C | 0.13 | Typical |
| Operating Temperature8 | °C | 15 to 45 | 59 to 113°F |
| Storage Temperature | °C | -40 to +85 | -40 to 185°F |
| Media Compatibility9,10 | Clean, dry and non-corrosive gases | ||
Product Documents
Part Numbers
| Part Number | Description |
| P330W Sensors | |
| EP330W-3FT | 3FT P330W |
| EP330W-6FT | 6FT P330W |
| P330W Eval Kits | |
| EP330W-EVAL-D3 | P330W Eval Kit, Digital Output |
| EP330W-EVAL-A3 | P330W Eval Kit, Analog Output |





Reviews
There are no reviews yet.